
Property Attributes
- ID#6329832
- TypeSingle Family
- CountyMURRAY
- CityFulda
- Zip56131
- StyleSingle Family Residence
- Year Built1890
- Taxes$ 2422
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3764
- Lot Size1.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully remodeled acreage for sale!! This gorgeous home features 3 bedrooms, 4 bathrooms! You'll fall in love as soon as you pull up! Main floor laundry, walk in pantry, meticulous home office, not to mention having everything updated? What's not to love! Large living space on main floor with plenty of room for entertaining, just wait till you sill the basement that has been designed for a home theather! Like an attached garage? This one will be your DREAM! This home is turn key and ready for its new owners! Call today to schedule a showing and see everything this property has to offer!
Price History | |
---|---|
2/6/2023 | Listed $379,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
City | Fulda |
Construction Materials | Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Murray |
Days on Market | 296 |
Directions | 203 230th Ave. Fulda MN Head North on 59 turn left (east) on NE 7th St. continue on following curve property will be on the lefthand (east) side of the road! |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 4 |
Heating | Forced Air, Geothermal |
High School District | Fulda |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 58370.4 |
New Construction | No |
Postalcity | Fulda |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 230th |
Tax Annual Amount | 2422 |
Tax Year | 2023 |
Year Built | 1890 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2284 |
Basement | Finished |
Bath Desc | Main Floor 3/4 Bath |
Below Grade Finished Area | 1480 |
Dining Room Description | Living/Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 28x46 |
Garage Square Feet | 1288 |
Half Baths | 1 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3764 |
---|---|
Fencing | None |
Foundation Area | 1516 |
Lot Dimensions | S241.7' x E 241.7' |
Lot Size Area | 1.34 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool